Weather data as at 06.07.2022 05:46 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 19.0 °C | 18.1 °C | 20.8 °C | 19.4 °C |
05:26 | 01:56 | ![]() |
||
Humidity | 53 % | 47 % | 62 % | 57 % |
01:51 | 01:16 | ![]() |
||
Dew point | 9.4 °C | 9.0 °C | 12.1 °C | |
01:46 | 01:16 | |||
Windchill | 19.0 °C | |||
Air pressure at sea level | 1020.2 hPa | 1019.8 hPa | 1020.4 hPa | 1020.1 hPa |
00:01 | 05:16 | ![]() | ||
upward/downward movement since 0h : +0.3 hPa | ||||
Wind speed | 19.4 km/h | 28.8 km/h - | 21.2 km/h | |
00:16 | ||||
Gust speed | 25.9 km/h | 32.2 km/h | 27.4 km/h | |
00:06 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:01 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 2.6 mm/ 24h | 13.0 mm / Month | 138.8 mm / Year |
Solar radiation | 14 W/m² | 14 W/m² | 1 W/m² | |
05:46 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:01 |
Weatherstation AGS Gmunden 440m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information