Weather data on 20.04.2021 21:50 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 4.3 °C | 3.8 °C | 10.2 °C | 5.5 °C |
02:35 | 16:45 | ![]() |
||
Humidity | 90 % | 70 % | 95 % | 90 % |
17:05 | 06:00 | ![]() |
||
Dew point | 2.9 °C | 2.9 °C | 6.9 °C | |
21:50 | 15:55 | |||
Windchill | 3.9 °C | |||
Air pressure at sea level | 1018.9 hPa | 1017.2 hPa | 1019.3 hPa | 1018.3 hPa |
17:00 | 00:00 | ![]() | ||
upward/downward movement since 0h : -0.3 hPa | ||||
Wind speed | 1.9 km/h | 12.4 km/h - | 6.0 km/h | |
17:10 | ||||
Gust speed | 6.4 km/h | 29.0 km/h | 13.7 km/h | |
16:20 | ||||
Rain rate | 0.0 mm/h | 8.4 mm/h | ||
19:55 | ||||
Precipitation since midnight | 3.8 mm | 0.2 mm/ 1h 4.4 mm/ 24h | 17.0 mm / Month | 81.4 mm / Year |
Solar radiation | 0 W/m² | 884 W/m² | 108 W/m² | |
14:50 | ||||
UV Index | 0.0 | 2.9 | 0.4 | |
14:20 | ||||
Sun time | 5h 43min |
Weatherstation Naturpark Mühlviertel-Rechberg 681m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information