Weather data as at 01.07.2022 19:12 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 18.3 °C | 12.2 °C | 20.0 °C | 15.2 °C |
05:55 | 17:12 | ![]() |
||
Humidity | 59 % | 52 % | 92 % | 78 % |
18:42 | 04:45 | ![]() |
||
Dew point | 10.3 °C | 9.2 °C | 13.3 °C | |
15:56 | 00:00 | |||
Windchill | 18.3 °C | |||
Air pressure at sea level | 1018.9 hPa | 1011.5 hPa | 1018.9 hPa | 1015.8 hPa |
00:40 | 19:12 | ![]() | ||
upward/downward movement since 0h : +7.2 hPa | ||||
Wind speed | 3.2 km/h | 6.5 km/h - | 2.6 km/h | |
04:15 | ||||
Gust speed | 6.5 km/h | 20.9 km/h | 7.7 km/h | |
00:05 | ||||
Rain rate | 0.0 mm/h | 0.8 mm/h | ||
05:25 | ||||
Precipitation since midnight | 0.8 mm | 0.0 mm/ 1h 0.8 mm/ 24h | 0.8 mm / Month | 386.6 mm / Year |
Non-heated precipitation measurement |