Weather data as at 18.05.2022 08:02 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 10.7 °C | 6.8 °C | 10.7 °C | 8.2 °C |
06:02 | 08:02 | ![]() | ||
Humidity | 93 % | 92 % | 95 % | 94 % |
00:02 | 05:22 | ![]() | ||
Dew point | 9.7 °C | 6.0 °C | 9.7 °C | |
06:02 | 08:02 | |||
Windchill | 10.7 °C | |||
Air pressure at sea level | 1025.8 hPa | 1021.7 hPa | 1025.8 hPa | 1023.6 hPa |
00:02 | 07:52 | ![]() | ||
upward/downward movement since 0h : +3.9 hPa | ||||
Wind speed | 1.4 km/h | 1.4 km/h - | 0.1 km/h | |
05:02 | ||||
Gust speed | 3.2 km/h | 3.2 km/h | 1.8 km/h | |
04:32 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.2 mm | 0.0 mm/ 1h 5.0 mm/ 24h | 56.4 mm / Month | 165.6 mm / Year |
Weatherstation Ritterkamp, 3911 Rappottenstein 650m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information