Weather data on 15.04.2021 01:47 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -3.6 °C | -3.6 °C | -3.1 °C | -3.3 °C |
01:47 | 00:02 | ![]() | ||
Humidity | 91 % | 90 % | 91 % | 91 % |
00:47 | 00:02 | ![]() | ||
Dew point | -4.8 °C | -4.8 °C | -4.3 °C | |
01:47 | 00:02 | |||
Air pressure at sea level | 1025.2 hPa | 1025.2 hPa | 1025.5 hPa | 1025.3 hPa |
00:07 | 01:02 | ![]() | ||
upward/downward movement since 0h : -0.1 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:02 | ||||
Gust speed | 0.0 km/h | 1.4 km/h | 0.5 km/h | |
00:32 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 5.0 mm/ 24h | 14.0 mm / Month | 67.8 mm / Year |
Weatherstation Ritterkamp, 3911 Rappottenstein 650m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information