powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
05.02.2023 11:55
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -0.9 °C | -13.2 °C | -0.9 °C | -10.2 °C |
04:27 | 11:55 | |||
Humidity | 76 % | 76 % | 99 % | 98 % |
11:51 | 00:08 | |||
Dew point | -4.5 °C | -13.4 °C | -3.9 °C | |
04:27 | 11:06 | |||
Windchill | -1.5 °C | |||
Air pressure at sea level | 1028.5 hPa | 1028.3 hPa | 1035.1 hPa | 1032.5 hPa |
11:50 | 00:28 | |||
upward/downward movement since 0h : -6.4 hPa | ||||
Wind speed | 1.1 mph | NE (34°) | 3.4 mph | 0.1 mph |
11:26 | ||||
Gust speed | 3.4 mph | 6.9 mph | 0.5 mph | |
10:52 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm / 1h 0.0 mm / 24h 85 mm / 30d | 0.0 mm / Month | 85.4 mm / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 42 W/m² | 72 W/m² | 10 W/m² | |
11:17 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:00 |