Weather data on 07.03.2021 09:55 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 1.3 °C | -3.9 °C | 1.3 °C | -2.6 °C |
03:22 | 09:43 | ![]() |
||
Humidity | 78 % | 71 % | 90 % | 85 % |
09:31 | 03:29 | ![]() |
||
Dew point | -2.1 °C | -5.8 °C | -2.1 °C | |
06:33 | 09:55 | |||
Windchill | 0.0 °C | |||
Air pressure at sea level | 1026.7 hPa | 1026.6 hPa | 1030.0 hPa | 1028.4 hPa |
09:52 | 00:00 | ![]() | ||
upward/downward movement since 0h : -3.2 hPa | ||||
Wind speed | 4.7 km/h | 13.0 km/h - | 7.5 km/h | |
07:58 | ||||
Gust speed | 11.2 km/h | 22.7 km/h | 10.0 km/h | |
07:58 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 1.2 mm/ 24h | 12.0 mm / Month | 127.8 mm / Year |
Solar radiation | 431 W/m² | 431 W/m² | 61 W/m² | |
09:55 | ||||
UV Index | 1.3 | 1.3 | 0.1 | |
09:49 | ||||
Soil temp. 100cm | 5.6 °C | 5.6 °C | 5.6 °C | 5.6 °C |
00:00 | 00:00 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information