Weather data on 17.01.2021 22:52 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 3.3 °C | -2.1 °C | 3.3 °C | 0.2 °C |
00:37 | 22:27 | ![]() |
||
Humidity | 91 % | 89 % | 95 % | 94 % |
11:52 | 02:02 | ![]() |
||
Dew point | 2.0 °C | -3.0 °C | 2.0 °C | |
00:17 | 22:07 | |||
Windchill | 3.3 °C | |||
Air pressure at sea level | 1025.5 hPa | 1018.1 hPa | 1025.5 hPa | 1020.9 hPa |
04:22 | 22:47 | ![]() | ||
upward/downward movement since 0h : +5.0 hPa | ||||
Wind speed | 0.0 km/h | 3.2 km/h - | 0.1 km/h | |
22:17 | ||||
Gust speed | 7.9 km/h | 13.0 km/h | 1.2 km/h | |
22:17 | ||||
Rain rate | 0.0 mm/h | 1.6 mm/h | ||
13:47 | ||||
Precipitation since midnight | 3.2 mm | 0.0 mm/ 1h 3.2 mm/ 24h | 15.8 mm / Month | 15.8 mm / Year |
Solar radiation | 0 W/m² | 200 W/m² | 20 W/m² | |
11:42 | ||||
UV Index | 0.0 | 0.5 | 0.0 | |
11:37 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information