Weather data on 21.01.2021 06:02 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 11.6 °C | 2.6 °C | 11.6 °C | 3.7 °C |
00:02 | 06:02 | ![]() |
||
Humidity | 50 % | 50 % | 93 % | 88 % |
06:02 | 00:02 | ![]() |
||
Dew point | 1.7 °C | 1.6 °C | 2.3 °C | |
00:02 | 05:47 | |||
Windchill | 11.6 °C | |||
Air pressure at sea level | 998.2 hPa | 998.2 hPa | 1001.2 hPa | 999.5 hPa |
05:47 | 00:02 | ![]() | ||
upward/downward movement since 0h : -2.4 hPa | ||||
Wind speed | 14.4 km/h | 14.4 km/h - | 1.4 km/h | |
06:02 | ||||
Gust speed | 33.8 km/h | 33.8 km/h | 6.9 km/h | |
06:02 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 24.3 mm / Month | 24.3 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:02 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:02 | ||||
Soil temperature | 3.5 °C | 3.4 °C | 3.5 °C | 3.4 °C |
01:07 | 00:02 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information