Weather data on 21.01.2021 05:32 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 9.7 °C | 8.4 °C | 9.7 °C | 8.9 °C |
03:22 | 05:27 | ![]() |
||
Humidity | 70 % | 70 % | 76 % | 74 % |
05:22 | 02:22 | ![]() |
||
Dew point | 4.6 °C | 4.3 °C | 4.7 °C | |
00:37 | 02:42 | |||
Windchill | 9.4 °C | |||
Air pressure at sea level | 985.8 hPa | 985.8 hPa | 992.0 hPa | 988.8 hPa |
05:27 | 00:02 | ![]() | ||
upward/downward movement since 0h : -5.9 hPa | ||||
Wind speed | 4.7 km/h | 4.7 km/h - | 4.3 km/h | |
00:02 | ||||
Gust speed | 13.0 km/h | 24.1 km/h | 13.0 km/h | |
01:32 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 51.1 mm / Month | 51.1 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information