Weather data on 03.03.2021 21:07 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 8.2 °C | 4.4 °C | 11.5 °C | 7.5 °C |
07:12 | 15:42 | ![]() |
||
Humidity | 80 % | 63 % | 82 % | 75 % |
14:22 | 02:22 | ![]() |
||
Dew point | 5.1 °C | 1.6 °C | 5.3 °C | |
04:27 | 17:27 | |||
Air pressure at sea level | 1028.4 hPa | 1028.4 hPa | 1032.3 hPa | 1030.8 hPa |
21:07 | 07:57 | ![]() | ||
upward/downward movement since 0h : -3.6 hPa | ||||
Wind speed | 0.0 km/h | 7.9 km/h - | 2.0 km/h | |
10:57 | ||||
Gust speed | 3.2 km/h | 19.4 km/h | 9.2 km/h | |
11:02 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 0.0 mm / Month | 119.6 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information