Weather data on 21.01.2021 05:02 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 4.1 °C | 2.8 °C | 4.4 °C | 3.7 °C |
00:07 | 02:57 | ![]() |
||
Humidity | 77 % | 75 % | 82 % | 78 % |
03:02 | 00:57 | ![]() |
||
Dew point | 0.5 °C | -0.1 °C | 0.6 °C | |
00:07 | 02:57 | |||
Windchill | 3.4 °C | |||
Air pressure at sea level | 1004.6 hPa | 1003.6 hPa | 1005.2 hPa | 1004.3 hPa |
02:02 | 00:37 | ![]() | ||
upward/downward movement since 0h : -0.2 hPa | ||||
Wind speed | 3.2 km/h | 9.7 km/h - | 4.3 km/h | |
01:27 | ||||
Gust speed | 11.2 km/h | 19.4 km/h | 12.2 km/h | |
01:27 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 43.0 mm / Month | 43.0 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information