Weather data on 27.02.2021 21:52 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 4.2 °C | 1.3 °C | 7.6 °C | 3.8 °C |
01:57 | 15:02 | ![]() |
||
Humidity | 88 % | 75 % | 94 % | 86 % |
15:02 | 11:07 | ![]() |
||
Dew point | 2.5 °C | -1.0 °C | 3.7 °C | |
01:42 | 15:22 | |||
Windchill | 3.5 °C | |||
Air pressure at sea level | 1038.2 hPa | 1036.2 hPa | 1039.8 hPa | 1038.1 hPa |
00:02 | 11:37 | ![]() | ||
upward/downward movement since 0h : +1.7 hPa | ||||
Wind speed | 3.2 km/h | 3.2 km/h - | 0.1 km/h | |
21:42 | ||||
Gust speed | 11.2 km/h | 14.4 km/h | 2.5 km/h | |
14:17 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 43.4 mm / Month | 150.6 mm / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 0 W/m² | 563 W/m² | 60 W/m² | |
12:27 | ||||
UV Index | 0.0 | 1.2 | 0.1 | |
12:27 | ||||
Soil temperature | 4.4 °C | 0.6 °C | 16.1 °C | 4.7 °C |
01:22 | 13:32 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information