Weather data on 21.01.2021 05:35 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 6.8 °C | 2.7 °C | 6.8 °C | 4.1 °C |
00:00 | 05:30 | ![]() |
||
Humidity | 61 % | 61 % | 81 % | 74 % |
05:20 | 01:20 | ![]() |
||
Dew point | -0.1 °C | -0.6 °C | 0.5 °C | |
00:05 | 03:30 | |||
Windchill | 5.3 °C | |||
Air pressure at sea level | 1004.6 hPa | 1004.5 hPa | 1005.7 hPa | 1004.9 hPa |
04:40 | 00:15 | ![]() | ||
upward/downward movement since 0h : -0.5 hPa | ||||
Wind speed | 7.9 km/h | 8.9 km/h - | 2.7 km/h | |
05:25 | ||||
Gust speed | 17.7 km/h | 25.7 km/h | 10.4 km/h | |
04:20 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 71.4 mm / Month | 71.4 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:00 | ||||
Sun time | 0h 0min |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information