Weather data on 17.01.2021 23:12 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -11.8 °C | -14.3 °C | -2.8 °C | -10.1 °C |
07:32 | 15:02 | ![]() |
||
Humidity | 90 % | 71 % | 100 % | 86 % |
15:12 | 02:42 | ![]() |
||
Dew point | -13.1 °C | -15.9 °C | -6.7 °C | |
07:32 | 15:02 | |||
Air pressure at sea level | 1024.9 hPa | 1018.5 hPa | 1025.0 hPa | 1020.7 hPa |
13:57 | 22:52 | ![]() | ||
upward/downward movement since 0h : +4.9 hPa | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 20.6 mm / Month | 20.6 mm / Year |
Solar radiation | 0 W/m² | 450 W/m² | 54 W/m² | |
14:07 | ||||
UV Index | 0.0 | 1.1 | 0.2 | |
12:42 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information