Weather data on 21.01.2021 05:40 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 8.3 °C | 7.8 °C | 8.3 °C | 8.1 °C |
00:00 | 00:55 | ![]() |
||
Humidity | 73 % | 72 % | 75 % | 74 % |
04:40 | 00:15 | ![]() |
||
Dew point | 3.8 °C | 3.4 °C | 4.0 °C | |
04:15 | 00:55 | |||
Windchill | 4.5 °C | |||
Air pressure at sea level | 988.3 hPa | 988.3 hPa | 994.2 hPa | 991.1 hPa |
05:40 | 00:00 | ![]() | ||
upward/downward movement since 0h : -5.5 hPa | ||||
Wind speed | 27.9 km/h | 31.5 km/h - | 27.5 km/h | |
00:05 | ||||
Gust speed | 43.5 km/h | 48.3 km/h | 40.4 km/h | |
04:40 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 28.2 mm / Month | 28.2 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:00 | ||||
Sun time | 0h 0min | |||
Soil temperature | 7.2 °C | 6.7 °C | 7.8 °C | 7.0 °C |
00:00 | 02:35 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information