Weather data on 07.03.2021 09:40 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 0.6 °C | -1.7 °C | 2.2 °C | -0.5 °C |
06:05 | 00:00 | ![]() |
||
Humidity | 86 % | 80 % | 89 % | 87 % |
00:00 | 06:20 | ![]() |
||
Dew point | -1.4 °C | -3.4 °C | -0.8 °C | |
06:05 | 00:00 | |||
Windchill | -0.3 °C | |||
Air pressure at sea level | 1026.1 hPa | 1026.1 hPa | 1029.7 hPa | 1027.6 hPa |
09:35 | 00:00 | ![]() | ||
upward/downward movement since 0h : -3.3 hPa | ||||
Wind speed | 3.0 km/h | 10.6 km/h - | 5.0 km/h | |
02:10 | ||||
Gust speed | 9.7 km/h | 12.9 km/h | 8.2 km/h | |
02:00 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 0.2 mm / Month | 91.6 mm / Year |
Solar radiation | 97 W/m² | 97 W/m² | 15 W/m² | |
09:40 | ||||
Soil temperature | 1.7 °C | -1.7 °C | 1.7 °C | -0.8 °C |
01:35 | 09:30 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information