Weather data on 24.01.2021 00:05 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 2.2 °C | 2.2 °C | 2.2 °C | 2.2 °C |
00:00 | 00:00 | ![]() |
||
Humidity | 85 % | 85 % | 86 % | 86 % |
00:05 | 00:00 | ![]() |
||
Dew point | 0.0 °C | 0.0 °C | 0.2 °C | |
00:05 | 00:00 | |||
Windchill | -1.1 °C | |||
Air pressure at sea level | 993.6 hPa | 993.6 hPa | 993.6 hPa | 993.6 hPa |
00:00 | 00:00 | ![]() | ||
upward/downward movement since 0h : 0.0 hPa | ||||
Wind speed | 12.0 km/h | 12.3 km/h - | 12.1 km/h | |
00:00 | ||||
Gust speed | 16.1 km/h | 16.1 km/h | 16.1 km/h | |
00:00 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 32.8 mm / Month | 32.8 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:00 | ||||
Sun time | 0h 0min | |||
Soil temperature | 1.7 °C | 1.7 °C | 1.7 °C | 1.7 °C |
00:00 | 00:00 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information