Weather data on 05.03.2021 19:41 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -1.9 °C | -2.2 °C | 1.4 °C | -0.7 °C |
19:22 | 15:15 | ![]() |
||
Humidity | 76 % | 59 % | 93 % | 79 % |
16:00 | 03:28 | ![]() |
||
Dew point | -5.5 °C | -6.3 °C | -1.4 °C | |
16:00 | 04:50 | |||
Air pressure at sea level | 1030.4 hPa | 1016.9 hPa | 1030.4 hPa | 1023.9 hPa |
03:28 | 19:40 | ![]() | ||
upward/downward movement since 0h : | ||||
Wind speed | 0.0 km/h | 13.0 km/h - | 6.8 km/h | |
10:07 | ||||
Gust speed | 0.0 km/h | 25.9 km/h | 9.5 km/h | |
11:18 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
03:28 | ||||
Precipitation since midnight | 0.2 mm | 0.0 mm/ 1h 0.8 mm/ 24h | 8.2 mm / Month | 138.4 mm / Year |
Solar radiation | 0 W/m² | 687 W/m² | 129 W/m² | |
11:54 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information