Weather data on 16.01.2021 15:02 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -6.3 °C | -7.6 °C | -4.9 °C | -6.7 °C |
06:31 | 00:00 | ![]() |
||
Humidity | 91 % | 91 % | 93 % | 91 % |
04:34 | 00:00 | ![]() |
||
Dew point | -7.5 °C | -8.8 °C | -5.8 °C | |
06:31 | 00:00 | |||
Windchill | -7.0 °C | |||
Air pressure at sea level | 1023.7 hPa | 1023.6 hPa | 1026.8 hPa | 1025.8 hPa |
14:22 | 06:18 | ![]() | ||
upward/downward movement since 0h : -2.6 hPa | ||||
Wind speed | 1.4 km/h | 7.9 km/h - | 3.1 km/h | |
00:00 | ||||
Gust speed | 1.4 km/h | 17.7 km/h | 5.4 km/h | |
00:06 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 3.0 mm / Month | 3.0 mm / Year |
Solar radiation | 63 W/m² | 135 W/m² | 41 W/m² | |
12:20 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information