Weather data on 17.01.2021 16:40 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 1.0 °C | -0.4 °C | 1.0 °C | 0.3 °C |
08:35 | 15:05 | ![]() |
||
Humidity | 95 % | 91 % | 95 % | 93 % |
00:00 | 11:55 | ![]() |
||
Dew point | 0.3 °C | -1.2 °C | 0.3 °C | |
05:10 | 15:55 | |||
Windchill | -0.4 °C | |||
Air pressure at sea level | 1017.2 hPa | 1014.0 hPa | 1017.2 hPa | 1015.3 hPa |
04:00 | 16:20 | ![]() | ||
upward/downward movement since 0h : +1.5 hPa | ||||
Wind speed | 4.8 km/h | 9.7 km/h - | 5.2 km/h | |
01:50 | ||||
Gust speed | 8.0 km/h | 14.5 km/h | 9.7 km/h | |
01:20 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.4 mm | 0.0 mm/ 1h 0.4 mm/ 24h | 35.0 mm / Month | 35.0 mm / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 0 W/m² | 67 W/m² | 13 W/m² | |
13:35 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:00 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information