Weather data on 01.03.2021 10:13 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 6.1 °C | -2.3 °C | 6.1 °C | 0.7 °C |
06:57 | 10:10 | ![]() |
||
Humidity | 74 % | 72 % | 91 % | 85 % |
09:51 | 04:50 | ![]() |
||
Dew point | 1.9 °C | -3.7 °C | 2.0 °C | |
06:57 | 10:07 | |||
Windchill | 5.6 °C | |||
Air pressure at sea level | 1025.1 hPa | 1024.1 hPa | 1025.1 hPa | 1024.4 hPa |
00:15 | 00:00 | ![]() | ||
upward/downward movement since 0h : +0.5 hPa | ||||
Wind speed | 3.2 km/h | 3.9 km/h - | 0.1 km/h | |
10:02 | ||||
Gust speed | 3.5 km/h | 8.5 km/h | 0.2 km/h | |
10:12 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 0.0 mm / Month | 171.1 mm / Year |
UV Index | 0.0 | 0.0 | 0.0 | |
00:00 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information