Weather data on 25.01.2021 15:00 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 0.4 °C | -4.3 °C | 0.5 °C | -1.9 °C |
00:05 | 14:10 | ![]() |
||
Humidity | 95 % | 87 % | 96 % | 93 % |
01:30 | 09:20 | ![]() |
||
Dew point | -0.3 °C | -6.0 °C | 0.0 °C | |
00:05 | 14:10 | |||
Windchill | -3.3 °C | |||
Air pressure at sea level | 1006.9 hPa | 1000.8 hPa | 1006.9 hPa | 1003.0 hPa |
05:50 | 15:00 | ![]() | ||
upward/downward movement since 0h : +4.2 hPa | ||||
Wind speed | 11.8 km/h | 13.8 km/h - | 5.7 km/h | |
11:30 | ||||
Gust speed | 20.9 km/h | 27.4 km/h | 11.9 km/h | |
06:30 | ||||
Rain rate | 0.0 mm/h | 1.8 mm/h | ||
04:20 | ||||
Precipitation since midnight | 2.2 mm | 0.0 mm/ 1h 2.2 mm/ 24h | 22.8 mm / Month | 22.8 mm / Year |
Solar radiation | 123 W/m² | 279 W/m² | 39 W/m² | |
14:00 | ||||
Sun time | 1h 0min |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information