Weather data on 17.01.2021 23:48 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -5.8 °C | -9.2 °C | -4.8 °C | -6.8 °C |
00:08 | 13:33 | ![]() |
||
Humidity | 97 % | 95 % | 97 % | 96 % |
00:03 | 11:23 | ![]() |
||
Dew point | -6.2 °C | -9.9 °C | -5.2 °C | |
00:08 | 13:33 | |||
Windchill | -5.8 °C | |||
Air pressure at sea level | 1016.2 hPa | 1011.2 hPa | 1017.0 hPa | 1013.5 hPa |
04:13 | 23:28 | ![]() | ||
upward/downward movement since 0h : +3.5 hPa | ||||
Wind speed | 0.0 km/h | 8.2 km/h - | 0.2 km/h | |
00:13 | ||||
Gust speed | 0.0 km/h | 9.5 km/h | 0.8 km/h | |
01:23 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 5.9 mm / Month | 5.9 mm / Year |
Snow height | at 17.01.2021 23:48 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information