Weather data as at 02.07.2022 23:14 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 14.6 °C | 8.6 °C | 20.1 °C | 14.6 °C |
00:04 | 16:44 | ![]() |
||
Humidity | 64 % | 43 % | 97 % | 67 % |
17:29 | 00:34 | ![]() |
||
Dew point | 8.0 °C | 6.0 °C | 9.8 °C | |
09:54 | 09:29 | |||
Windchill | 14.6 °C | |||
Air pressure at sea level | 1018.8 hPa | 1017.8 hPa | 1022.2 hPa | 1020.4 hPa |
20:54 | 09:59 | ![]() | ||
upward/downward movement since 0h : -1.7 hPa | ||||
Wind speed | 15.1 km/h | 24.6 km/h - | 10.8 km/h | |
22:19 | ||||
Gust speed | 27.5 km/h | 32.8 km/h | 18.9 km/h | |
18:49 | ||||
Rain rate | ||||
Precipitation since midnight | 0.1 mm | 0.0 mm/ 1h 0.1 mm/ 24h | 13.1 mm / Month | 189.0 mm / Year |
Snow height | at 02.07.2022 23:14 |
Weatherstation Ochsenkopfgipfel 1038m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information