Weather data as at 18.05.2022 08:36 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 17.2 °C | 10.8 °C | 17.2 °C | 13.1 °C |
06:06 | 08:36 | ![]() |
||
Humidity | 77 % | 77 % | 94 % | 90 % |
08:36 | 05:06 | ![]() |
||
Dew point | 13.3 °C | 9.8 °C | 13.4 °C | |
06:06 | 08:26 | |||
Windchill | 17.2 °C | |||
Air pressure at sea level | 1020.9 hPa | 1018.8 hPa | 1020.9 hPa | 1019.7 hPa |
00:06 | 07:46 | ![]() | ||
upward/downward movement since 0h : +2.1 hPa | ||||
Wind speed | 4.7 km/h | 4.7 km/h - | 0.8 km/h | |
08:36 | ||||
Gust speed | 6.5 km/h | 6.5 km/h | 3.0 km/h | |
06:46 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:06 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 1.6 mm / Month | 246.9 mm / Year |
Solar radiation | 301 W/m² | 301 W/m² | 54 W/m² | |
08:36 | ||||
UV Index | 1.1 | 1.1 | 0.1 | |
08:36 |
Weatherstation Klettgau 395m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information