Weather data on 07.03.2021 09:56 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 1.3 °C | -3.0 °C | 1.3 °C | -1.4 °C |
03:05 | 09:56 | ![]() |
||
Humidity | 79 % | 79 % | 91 % | 87 % |
09:56 | 03:15 | ![]() |
||
Dew point | -1.9 °C | -4.4 °C | -1.4 °C | |
03:05 | 09:46 | |||
Air pressure at sea level | 1027.7 hPa | 1027.7 hPa | 1029.8 hPa | 1028.7 hPa |
09:56 | 00:05 | ![]() | ||
upward/downward movement since 0h : -2.0 hPa | ||||
Wind speed | 0.0 km/h | 4.7 km/h - | 0.9 km/h | |
08:36 | ||||
Gust speed | 3.2 km/h | 8.0 km/h | 3.6 km/h | |
03:35 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:05 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 11.2 mm / Month | 230.4 mm / Year |
Solar radiation | 432 W/m² | 432 W/m² | 30 W/m² | |
09:56 | ||||
UV Index | 0.9 | 0.9 | 0.0 | |
09:56 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information