Weather data on 03.03.2021 21:40 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 4.5 °C | -0.5 °C | 10.9 °C | 4.5 °C |
06:59 | 14:09 | ![]() |
||
Humidity | 54 % | 38 % | 65 % | 54 % |
14:09 | 08:09 | ![]() |
||
Dew point | -3.9 °C | -6.6 °C | -1.1 °C | |
07:09 | 16:49 | |||
Windchill | 4.2 °C | |||
Air pressure at sea level | 1029.0 hPa | 1029.0 hPa | 1034.5 hPa | 1031.8 hPa |
21:05 | 00:03 | ![]() | ||
upward/downward movement since 0h : -5.5 hPa | ||||
Wind speed | 1.4 km/h | 3.2 km/h - | 1.0 km/h | |
11:29 | ||||
Gust speed | 1.4 km/h | 9.7 km/h | 2.7 km/h | |
12:39 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:03 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 0.0 mm / Month | 48.0 mm / Year |
Non-heated precipitation measurement |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information