Weather data on 17.01.2021 22:52 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -4.2 °C | -7.2 °C | -3.1 °C | -4.7 °C |
04:57 | 15:32 | ![]() |
||
Humidity | 86 % | 77 % | 86 % | 82 % |
00:02 | 06:47 | ![]() |
||
Dew point | -6.2 °C | -9.7 °C | -6.0 °C | |
04:57 | 15:32 | |||
Windchill | -4.2 °C | |||
Air pressure at sea level | 1026.0 hPa | 1020.3 hPa | 1026.0 hPa | 1022.4 hPa |
05:12 | 22:22 | ![]() | ||
upward/downward movement since 0h : +3.2 hPa | ||||
Wind speed | 0.0 km/h | 11.1 km/h - | 1.4 km/h | |
00:07 | ||||
Gust speed | 0.0 km/h | 14.5 km/h | 3.1 km/h | |
00:07 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 11.0 mm / Month | 12.2 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information