Weather data on 03.03.2021 21:27 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 0.4 °C | -1.9 °C | 8.5 °C | 1.9 °C |
06:39 | 13:45 | ![]() |
||
Humidity | 61 % | 24 % | 65 % | 50 % |
12:26 | 17:50 | ![]() |
||
Dew point | -6.2 °C | -11.0 °C | -3.9 °C | |
12:26 | 17:50 | |||
Windchill | -0.6 °C | |||
Wind speed | 3.2 km/h | 7.9 km/h - | 2.8 km/h | |
10:13 | ||||
Gust speed | 4.7 km/h | 17.7 km/h | 4.1 km/h | |
10:11 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 0.0 mm / Month | 98.4 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information