Weather data on 21.01.2021 05:06 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 1.5 °C | -0.7 °C | 2.3 °C | 0.9 °C |
00:01 | 04:04 | ![]() |
||
Humidity | 56 % | 49 % | 67 % | 58 % |
04:05 | 00:01 | ![]() |
||
Dew point | -6.2 °C | -7.2 °C | -5.7 °C | |
03:55 | 00:22 | |||
Windchill | -3.3 °C | |||
Wind speed | 19.4 km/h | 32.0 km/h - | 20.6 km/h | |
00:01 | ||||
Gust speed | 40.2 km/h | 64.4 km/h | 34.0 km/h | |
03:00 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:01 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 30.0 mm / Month | 30.2 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information