Weather data on 17.01.2021 22:01 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -8.7 °C | -9.6 °C | -7.7 °C | -8.5 °C |
16:40 | 10:50 | ![]() |
||
Humidity | 84 % | 38 % | 85 % | 72 % |
00:01 | 21:31 | ![]() |
||
Dew point | -11.1 °C | -20.6 °C | -10.6 °C | |
00:01 | 06:01 | |||
Windchill | -19.5 °C | |||
Air pressure at sea level | 1020.8 hPa | 1014.5 hPa | 1020.9 hPa | 1016.9 hPa |
06:50 | 21:31 | ![]() | ||
upward/downward movement since 0h : +2.9 hPa | ||||
Wind speed | 45.1 km/h | 45.1 km/h - | 35.0 km/h | |
22:01 | ||||
Gust speed | 64.4 km/h | 69.2 km/h | 53.6 km/h | |
21:01 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:01 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 0.0 mm / Month | 0.0 mm / Year |
Non-heated precipitation measurement |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information