Weather data on 16.01.2021 12:20 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 2.1 °C | 1.8 °C | 3.0 °C | 2.4 °C |
10:17 | 02:47 | ![]() |
||
Humidity | 71 % | 70 % | 88 % | 80 % |
11:36 | 00:34 | ![]() |
||
Dew point | -2.5 °C | -2.8 °C | 1.1 °C | |
11:57 | 01:35 | |||
Windchill | -0.6 °C | |||
Air pressure at sea level | 1022.8 hPa | 1022.8 hPa | 1029.8 hPa | 1026.5 hPa |
12:14 | 00:02 | ![]() | ||
upward/downward movement since 0h : -6.5 hPa | ||||
Wind speed | 9.0 km/h | 19.8 km/h - | 5.0 km/h | |
11:26 | ||||
Gust speed | 16.6 km/h | 23.8 km/h | 6.8 km/h | |
11:26 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 45.7 mm / Month | 45.7 mm / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 59 W/m² | 59 W/m² | 12 W/m² | |
12:20 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:00 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information