Weather data on 17.01.2021 23:45 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -3.3 °C | -3.9 °C | -2.1 °C | -3.1 °C |
07:34 | 14:35 | ![]() |
||
Humidity | 74 % | 72 % | 86 % | 76 % |
01:54 | 18:40 | ![]() |
||
Dew point | -7.2 °C | -7.8 °C | -5.2 °C | |
01:29 | 18:40 | |||
Windchill | -3.9 °C | |||
Air pressure at sea level | 1024.0 hPa | 1017.4 hPa | 1024.2 hPa | 1020.1 hPa |
06:24 | 22:55 | ![]() | ||
upward/downward movement since 0h : +4.7 hPa | ||||
Wind speed | 1.4 km/h | 6.5 km/h - | 2.4 km/h | |
06:34 | ||||
Gust speed | 7.9 km/h | 20.9 km/h | 7.6 km/h | |
06:34 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:04 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 14.8 mm / Month | 15.0 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information