Weather data on 17.04.2021 08:16 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 3.4 °C | 0.8 °C | 6.3 °C | 3.3 °C |
06:58 | 00:00 | ![]() | ||
Humidity | 87 % | 63 % | 88 % | 78 % |
00:00 | 07:12 | ![]() | ||
Dew point | 1.5 °C | -1.1 °C | 1.5 °C | |
06:33 | 08:14 | |||
Windchill | 2.7 °C | |||
Air pressure at sea level | 1027.0 hPa | 1027.0 hPa | 1028.0 hPa | 1027.4 hPa |
05:27 | 01:18 | ![]() | ||
upward/downward movement since 0h : -0.8 hPa | ||||
Wind speed | 3.2 km/h | 4.7 km/h - | 1.4 km/h | |
00:22 | ||||
Gust speed | 3.2 km/h | 11.3 km/h | 2.6 km/h | |
08:10 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 36.2 mm / Month | 261.0 mm / Year |
Aux. temperature 1 | 3.3 °C | 0.0 °C | 5.0 °C | 2.5 °C |
06:12 | 00:00 | |||
Soil moisture 1 | 6.0 cb | 6.0 cb | 6.0 cb | 6.0 cb |
00:00 | 00:00 |
Weatherstation Steinfurt/Burgsteinfurt 69m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information