Weather data on 27.02.2021 23:10 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 5.0 °C | 3.3 °C | 6.4 °C | 4.9 °C |
01:05 | 15:50 | ![]() |
||
Humidity | 92 % | 85 % | 92 % | 88 % |
03:40 | 20:15 | ![]() |
||
Dew point | 3.9 °C | 1.9 °C | 4.6 °C | |
00:50 | 18:45 | |||
Windchill | 4.9 °C | |||
Air pressure at sea level | 1038.7 hPa | 1034.5 hPa | 1039.1 hPa | 1037.5 hPa |
00:05 | 12:20 | ![]() | ||
upward/downward movement since 0h : +4.0 hPa | ||||
Wind speed | 0.5 km/h | 13.5 km/h - | 6.3 km/h | |
06:00 | ||||
Gust speed | 1.6 km/h | 25.7 km/h | 13.8 km/h | |
03:35 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:05 | ||||
Precipitation since midnight | 0.2 mm | 0.2 mm/ 1h 0.2 mm/ 24h | 44.0 mm / Month | 83.6 mm / Year |
Snow height | at 27.02.2021 23:10 | |||
Solar radiation | 0 W/m² | 160 W/m² | 30 W/m² | |
11:35 | ||||
UV Index | 0.0 | 0.8 | 0.1 | |
13:00 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information