Weather data on 21.01.2021 05:42 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 9.1 °C | 7.4 °C | 9.7 °C | 8.9 °C |
00:53 | 04:01 | ![]() |
||
Humidity | 60 % | 59 % | 70 % | 63 % |
03:56 | 00:46 | ![]() |
||
Dew point | 1.9 °C | 1.7 °C | 3.1 °C | |
05:24 | 02:07 | |||
Windchill | 8.0 °C | |||
Air pressure at sea level | 991.2 hPa | 991.2 hPa | 996.3 hPa | 993.5 hPa |
05:15 | 00:00 | ![]() | ||
upward/downward movement since 0h : -4.6 hPa | ||||
Wind speed | 7.9 km/h | 22.5 km/h - | 9.5 km/h | |
03:39 | ||||
Gust speed | 8.2 km/h | 25.1 km/h | 10.7 km/h | |
03:39 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 64.7 mm / Month | 64.7 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:00 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:00 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information