Weather data on 15.01.2021 15:58 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -0.4 °C | -0.4 °C | 0.3 °C | 0.0 °C |
15:36 | 02:56 | ![]() |
||
Humidity | 84 % | 83 % | 96 % | 90 % |
12:56 | 00:00 | ![]() |
||
Dew point | -2.7 °C | -2.9 °C | -0.3 °C | |
15:39 | 00:00 | |||
Windchill | -1.8 °C | |||
Air pressure at sea level | 1026.1 hPa | 1021.7 hPa | 1026.1 hPa | 1024.0 hPa |
00:15 | 15:15 | ![]() | ||
upward/downward movement since 0h : +4.2 hPa | ||||
Wind speed | 4.2 km/h | 11.8 km/h - | 1.2 km/h | |
12:28 | ||||
Gust speed | 4.2 km/h | 12.9 km/h | 1.3 km/h | |
12:28 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:05 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 44.6 mm / Month | 44.6 mm / Year |
Solar radiation | 5 W/m² | 46 W/m² | 9 W/m² | |
11:18 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:00 |