Weather data on 21.01.2021 04:48 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 12.4 °C | 11.0 °C | 12.6 °C | 12.0 °C |
01:08 | 00:02 | ![]() |
||
Humidity | 89 % | 88 % | 94 % | 91 % |
00:02 | 02:15 | ![]() |
||
Dew point | 10.8 °C | 10.0 °C | 11.2 °C | |
01:08 | 03:21 | |||
Windchill | 12.4 °C | |||
Air pressure at sea level | 1014.6 hPa | 1013.6 hPa | 1015.2 hPa | 1014.4 hPa |
00:35 | 03:15 | ![]() | ||
upward/downward movement since 0h : +0.8 hPa | ||||
Wind speed | 6.1 km/h | 14.6 km/h - | 5.6 km/h | |
02:35 | ||||
Gust speed | 6.8 km/h | 16.1 km/h | 6.0 km/h | |
02:35 | ||||
Rain rate | 0.0 mm/h | 6.0 mm/h | ||
02:19 | ||||
Precipitation since midnight | 1.0 mm | 0.0 mm/ 1h 27.9 mm/ 24h | 43.1 mm / Month | 43.1 mm / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:00 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:00 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information