Weather data on 03.03.2021 21:08 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 5.2 °C | 0.9 °C | 5.8 °C | 3.9 °C |
00:00 | 17:25 | ![]() |
||
Humidity | 85 % | 83 % | 92 % | 87 % |
17:18 | 00:00 | ![]() |
||
Dew point | 3.0 °C | -0.4 °C | 3.5 °C | |
00:00 | 18:35 | |||
Air pressure at sea level | 1026.8 hPa | 1026.1 hPa | 1029.9 hPa | 1027.9 hPa |
16:45 | 00:15 | ![]() | ||
upward/downward movement since 0h : -2.8 hPa | ||||
Wind speed | 0.0 km/h | 9.7 km/h - | 2.1 km/h | |
15:03 | ||||
Gust speed | 0.0 km/h | 10.8 km/h | 2.2 km/h | |
04:25 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 0.0 mm / Month | 229.7 mm / Year |
Solar radiation | 0 W/m² | 166 W/m² | 23 W/m² | |
10:41 | ||||
UV Index | 0.0 | 1.0 | 0.1 | |
10:40 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information