Weather data on 21.01.2021 05:09 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 4.2 °C | 3.9 °C | 6.5 °C | 5.0 °C |
04:01 | 01:28 | ![]() |
||
Humidity | 73 % | 67 % | 77 % | 73 % |
01:12 | 02:41 | ![]() |
||
Dew point | -0.1 °C | -0.3 °C | 1.9 °C | |
04:50 | 00:18 | |||
Windchill | 0.7 °C | |||
Air pressure at sea level | 994.7 hPa | 994.4 hPa | 997.8 hPa | 995.8 hPa |
04:40 | 00:00 | ![]() | ||
upward/downward movement since 0h : -2.4 hPa | ||||
Wind speed | 15.5 km/h | 24.5 km/h - | 9.1 km/h | |
01:26 | ||||
Gust speed | 17.5 km/h | 28.7 km/h | 9.9 km/h | |
01:26 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:05 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 23.4 mm / Month | 23.4 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:00 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:00 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information