Weather data on 07.03.2021 09:30 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -1.5 °C | -6.2 °C | -1.5 °C | -4.8 °C |
06:24 | 09:30 | ![]() |
||
Humidity | 74 % | 74 % | 90 % | 87 % |
09:30 | 02:48 | ![]() |
||
Dew point | -5.5 °C | -7.9 °C | -5.1 °C | |
06:24 | 09:29 | |||
Windchill | -2.0 °C | |||
Air pressure at sea level | 1027.0 hPa | 1027.0 hPa | 1030.8 hPa | 1028.9 hPa |
09:26 | 00:03 | ![]() | ||
upward/downward movement since 0h : -3.5 hPa | ||||
Wind speed | 1.4 km/h | 3.2 km/h - | 1.5 km/h | |
00:43 | ||||
Gust speed | 3.2 km/h | 11.3 km/h | 3.1 km/h | |
04:47 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:01 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 3.2 mm/ 24h | 10.6 mm / Month | 39.6 mm / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 346 W/m² | 346 W/m² | 47 W/m² | |
09:30 | ||||
UV Index | 1.4 | 1.4 | 0.2 | |
09:29 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information