Weather data on 17.01.2021 23:32 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -5.0 °C | -5.0 °C | 0.2 °C | -1.6 °C |
23:27 | 13:42 | ![]() |
||
Humidity | 87 % | 75 % | 87 % | 80 % |
00:02 | 23:22 | ![]() |
||
Dew point | -6.8 °C | -6.9 °C | -3.0 °C | |
23:17 | 13:42 | |||
Windchill | -5.6 °C | |||
Air pressure at sea level | 1021.6 hPa | 1017.6 hPa | 1022.0 hPa | 1019.8 hPa |
03:32 | 19:02 | ![]() | ||
upward/downward movement since 0h : +2.6 hPa | ||||
Wind speed | 1.4 km/h | 3.2 km/h - | 1.2 km/h | |
00:22 | ||||
Gust speed | 6.5 km/h | 9.7 km/h | 4.4 km/h | |
17:02 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 17.6 mm / Month | 17.6 mm / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 0 W/m² | 116 W/m² | 19 W/m² | |
12:52 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information