Weather data on 27.02.2021 21:51 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 2.5 °C | 0.6 °C | 8.4 °C | 4.2 °C |
04:05 | 00:39 | ![]() |
||
Humidity | 83 % | 60 % | 94 % | 82 % |
15:42 | 04:54 | ![]() |
||
Dew point | 0.0 °C | -0.7 °C | 6.9 °C | |
19:23 | 00:30 | |||
Windchill | 1.7 °C | |||
Air pressure at sea level | 1038.3 hPa | 1029.8 hPa | 1038.3 hPa | 1035.4 hPa |
00:00 | 21:47 | ![]() | ||
upward/downward movement since 0h : +8.3 hPa | ||||
Wind speed | 3.2 km/h | 13.0 km/h - | 5.8 km/h | |
02:08 | ||||
Gust speed | 7.9 km/h | 27.4 km/h | 7.6 km/h | |
01:26 | ||||
Rain rate | 0.0 mm/h | 14.4 mm/h | ||
00:51 | ||||
Precipitation since midnight | 13.0 mm | 13.0 mm/ 1h 13.0 mm/ 24h | 49.8 mm / Month | 115.8 mm / Year |
Solar radiation | 0 W/m² | 666 W/m² | 119 W/m² | |
13:46 | ||||
UV Index | 0.0 | 2.2 | 0.3 | |
12:44 | ||||
Soil temp. 50cm | 6.1 °C | 5.6 °C | 6.1 °C | 5.9 °C |
00:00 | 10:24 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information