Weather data on 05.03.2021 19:35 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 3.1 °C | 3.1 °C | 5.3 °C | 4.1 °C |
19:35 | 00:10 | ![]() |
||
Humidity | 85 % | 82 % | 96 % | 90 % |
13:50 | 08:05 | ![]() |
||
Dew point | 0.9 °C | 0.8 °C | 4.3 °C | |
19:25 | 09:40 | |||
Windchill | 2.9 °C | |||
Air pressure at sea level | 1026.1 hPa | 1018.4 hPa | 1026.1 hPa | 1021.2 hPa |
04:00 | 19:15 | ![]() | ||
upward/downward movement since 0h : +7.3 hPa | ||||
Wind speed | 1.0 km/h | 4.2 km/h - | 0.8 km/h | |
01:15 | ||||
Gust speed | 8.0 km/h | 12.9 km/h | 4.9 km/h | |
12:00 | ||||
Rain rate | 0.0 mm/h | 0.8 mm/h | ||
00:10 | ||||
Precipitation since midnight | 0.2 mm | 0.0 mm/ 1h 7.0 mm/ 24h | 8.6 mm / Month | 186.8 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information