Weather data on 21.01.2021 05:10 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -2.9 °C | -4.4 °C | -2.9 °C | -3.6 °C |
01:45 | 05:10 | ![]() |
||
Humidity | 95 % | 93 % | 95 % | 95 % |
01:40 | 00:00 | ![]() |
||
Dew point | -3.6 °C | -5.2 °C | -3.6 °C | |
01:40 | 05:10 | |||
Windchill | -3.1 °C | |||
Air pressure at sea level | 1006.1 hPa | 1005.7 hPa | 1006.9 hPa | 1006.2 hPa |
03:20 | 00:00 | ![]() | ||
upward/downward movement since 0h : -0.5 hPa | ||||
Wind speed | 0.6 km/h | 0.6 km/h - | 0.1 km/h | |
05:10 | ||||
Gust speed | 4.8 km/h | 4.8 km/h | 0.9 km/h | |
00:55 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 2.8 mm/ 24h | 54.8 mm / Month | 55.8 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information