Weather data on 03.03.2021 22:33 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 8.6 °C | 0.9 °C | 14.9 °C | 7.7 °C |
00:33 | 13:06 | ![]() |
||
Humidity | 62 % | 35 % | 84 % | 63 % |
13:32 | 04:52 | ![]() |
||
Dew point | 1.8 °C | -2.2 °C | 4.7 °C | |
00:20 | 10:48 | |||
Windchill | 7.6 °C | |||
Air pressure at sea level | 1026.1 hPa | 1025.9 hPa | 1033.0 hPa | 1029.7 hPa |
22:25 | 00:00 | ![]() | ||
upward/downward movement since 0h : -6.5 hPa | ||||
Wind speed | 6.9 km/h | 20.9 km/h - | 6.0 km/h | |
19:53 | ||||
Gust speed | 14.8 km/h | 38.5 km/h | 13.3 km/h | |
19:38 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 0.1 mm / Month | 70.4 mm / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 0 W/m² | 377 W/m² | 68 W/m² | |
12:50 | ||||
UV Index | 0.0 | 3.0 | 0.4 | |
11:59 | ||||
Sun time | 1h 34min |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information