Weather data on 27.01.2021 19:40 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -0.9 °C | -0.9 °C | 3.5 °C | 0.6 °C |
18:25 | 11:40 | ![]() |
||
Humidity | 81 % | 63 % | 87 % | 75 % |
11:40 | 02:40 | ![]() |
||
Dew point | -3.7 °C | -4.8 °C | -2.6 °C | |
17:55 | 02:40 | |||
Windchill | -0.9 °C | |||
Air pressure at sea level | 1017.3 hPa | 1017.0 hPa | 1021.7 hPa | 1019.6 hPa |
17:20 | 01:45 | ![]() | ||
upward/downward movement since 0h : -4.2 hPa | ||||
Wind speed | 0.0 km/h | 35.2 km/h - | 10.7 km/h | |
00:05 | ||||
Gust speed | 0.0 km/h | 51.5 km/h | 18.4 km/h | |
00:05 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:00 | ||||
Precipitation since midnight | 0.2 mm | 0.0 mm/ 1h 0.2 mm/ 24h | 16.6 mm / Month | 16.6 mm / Year |
Solar radiation | 0 W/m² | 318 W/m² | 46 W/m² | |
11:50 | ||||
UV Index | 0.0 | 1.0 | 0.1 | |
11:20 | ||||
Sun time | 2h 55min |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information