Weather data on 21.01.2021 05:52 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -4.4 °C | -4.4 °C | -1.6 °C | -3.3 °C |
05:37 | 00:02 | ![]() |
||
Humidity | 89 % | 89 % | 89 % | 89 % |
00:02 | 00:02 | ![]() |
||
Dew point | -5.9 °C | -5.9 °C | -3.1 °C | |
05:37 | 00:02 | |||
Windchill | -4.4 °C | |||
Air pressure at sea level | 1007.5 hPa | 1007.5 hPa | 1008.4 hPa | 1007.9 hPa |
05:37 | 00:02 | ![]() | ||
upward/downward movement since 0h : -0.7 hPa | ||||
Wind speed | 0.0 km/h | 1.4 km/h - | 0.1 km/h | |
04:07 | ||||
Gust speed | 3.2 km/h | 6.5 km/h | 2.5 km/h | |
00:02 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 14.0 mm / Month | 14.0 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:02 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:02 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information