Weather data on 05.03.2021 05:35 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 3.7 °C | 3.2 °C | 5.6 °C | 4.0 °C |
03:25 | 00:04 | ![]() |
||
Humidity | 84 % | 81 % | 84 % | 82 % |
00:04 | 04:50 | ![]() |
||
Dew point | 1.3 °C | 0.5 °C | 2.7 °C | |
03:25 | 00:04 | |||
Air pressure at sea level | 1019.7 hPa | 1019.6 hPa | 1020.2 hPa | 1019.9 hPa |
04:05 | 02:45 | ![]() | ||
upward/downward movement since 0h : -0.2 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:04 | ||||
Gust speed | 0.0 km/h | 0.0 km/h | 0.0 km/h | |
00:04 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:04 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 0.2 mm / Month | 211.6 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information