Weather data on 22.01.2021 04:50 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 11.2 °C | 11.2 °C | 13.4 °C | 12.8 °C |
04:50 | 01:25 | ![]() |
||
Humidity | 74 % | 61 % | 74 % | 65 % |
01:30 | 04:35 | ![]() |
||
Dew point | 6.9 °C | 6.2 °C | 7.2 °C | |
01:30 | 04:35 | |||
Windchill | 11.2 °C | |||
Air pressure at sea level | 997.0 hPa | 997.0 hPa | 1003.8 hPa | 1000.8 hPa |
04:50 | 00:00 | ![]() | ||
upward/downward movement since 0h : -6.6 hPa | ||||
Wind speed | 9.7 km/h | 32.0 km/h - | 15.1 km/h | |
00:15 | ||||
Gust speed | 20.9 km/h | 61.2 km/h | 31.6 km/h | |
00:15 | ||||
Rain rate | 1.4 mm/h | 1.8 mm/h | ||
04:40 | ||||
Precipitation since midnight | 0.8 mm | 0.8 mm/ 1h 1.8 mm/ 24h | 34.0 mm / Month | 34.2 mm / Year |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information