Weather data on 19.01.2021 22:44 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 2.0 °C | -3.3 °C | 2.6 °C | 0.0 °C |
05:28 | 19:14 | ![]() |
||
Humidity | 83 % | 80 % | 93 % | 86 % |
13:19 | 06:23 | ![]() |
||
Dew point | -0.5 °C | -4.5 °C | 0.2 °C | |
05:28 | 19:14 | |||
Windchill | -0.4 °C | |||
Air pressure at sea level | 1015.6 hPa | 1015.4 hPa | 1025.4 hPa | 1019.5 hPa |
15:29 | 00:03 | ![]() | ||
upward/downward movement since 0h : -9.3 hPa | ||||
Wind speed | 7.9 km/h | 14.4 km/h - | 6.2 km/h | |
14:14 | ||||
Gust speed | 16.2 km/h | 32.0 km/h | 14.6 km/h | |
14:09 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:03 | ||||
Precipitation since midnight | 1.0 mm | 0.0 mm/ 1h 1.0 mm/ 24h | 12.8 mm / Month | 13.0 mm / Year |
Solar radiation | 0 W/m² | 322 W/m² | 43 W/m² | |
12:09 | ||||
UV Index | 0.0 | 0.8 | 0.1 | |
11:54 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information