Weather data on 21.01.2021 05:47 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 9.3 °C | 3.6 °C | 9.3 °C | 5.8 °C |
01:27 | 05:47 | ![]() |
||
Humidity | 57 % | 57 % | 80 % | 70 % |
05:42 | 01:32 | ![]() |
||
Dew point | 1.3 °C | 0.4 °C | 1.3 °C | |
01:17 | 05:17 | |||
Windchill | 7.6 °C | |||
Air pressure at sea level | 997.9 hPa | 997.8 hPa | 1000.3 hPa | 998.9 hPa |
05:27 | 00:02 | ![]() | ||
upward/downward movement since 0h : -2.2 hPa | ||||
Wind speed | 11.2 km/h | 11.2 km/h - | 4.3 km/h | |
05:37 | ||||
Gust speed | 28.8 km/h | 28.8 km/h | 10.4 km/h | |
05:37 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 21.0 mm / Month | 21.0 mm / Year |
Non-heated precipitation measurement |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information