Weather data on 07.03.2021 09:42 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 1.4 °C | -2.2 °C | 1.4 °C | -1.1 °C |
04:57 | 09:42 | ![]() |
||
Humidity | 63 % | 63 % | 78 % | 72 % |
00:02 | 04:27 | ![]() |
||
Dew point | -4.8 °C | -5.9 °C | -4.6 °C | |
01:47 | 09:07 | |||
Windchill | -0.6 °C | |||
Air pressure at sea level | 1024.1 hPa | 1024.1 hPa | 1027.4 hPa | 1025.3 hPa |
09:42 | 00:02 | ![]() | ||
upward/downward movement since 0h : -3.2 hPa | ||||
Wind speed | 6.5 km/h | 7.9 km/h - | 4.1 km/h | |
06:47 | ||||
Gust speed | 11.2 km/h | 11.2 km/h | 7.4 km/h | |
07:52 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 4.8 mm / Month | 137.4 mm / Year |
Non-heated precipitation measurement |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information