Weather data on 08.03.2021 13:51 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 3.6 °C | -0.2 °C | 3.8 °C | 1.1 °C |
00:02 | 13:46 | ![]() |
||
Humidity | 89 % | 81 % | 98 % | 90 % |
00:09 | 10:14 | ![]() |
||
Dew point | 2.0 °C | -2.9 °C | 2.4 °C | |
00:02 | 13:16 | |||
Windchill | 3.4 °C | |||
Air pressure at sea level | 1021.6 hPa | 1020.4 hPa | 1022.4 hPa | 1021.4 hPa |
04:02 | 12:25 | ![]() | ||
upward/downward movement since 0h : +0.1 hPa | ||||
Wind speed | 1.1 km/h | 4.7 km/h - | 0.2 km/h | |
12:23 | ||||
Gust speed | 1.8 km/h | 5.5 km/h | 0.4 km/h | |
12:23 | ||||
Rain rate | 0.0 mm/h | 2.4 mm/h | ||
09:15 | ||||
Precipitation since midnight | 0.2 mm | 0.0 mm/ 1h 0.2 mm/ 24h | 15.2 mm / Month | 249.2 mm / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 10 W/m² | 12 W/m² | 1 W/m² | |
13:28 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information