Data on 16.08.2022 06:35 ![]() |
||
Moonrise | 22:48 | |
Moonset | 11:30 | |
Moon phase | 19.3 Days | decreasing |
Next new moon | 27.08.2022 10:18 | |
Next first quarter | 03.09.2022 20:08 | |
Next full moon | 10.09.2022 12:00 | |
Next last quarter | 19.08.2022 06:37 | |
Sunrise | 06:22 | |
Sunset | 20:33 | |
Day length | 14:11 |
Weatherstation Wattwil 624m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information