Data on 25.06.2022 00:12 ![]() |
||
Moonrise | 02:33 | |
Moonset | 17:56 | |
Moon phase | 25.8 Days | decreasing |
Next new moon | 29.06.2022 04:53 | |
Next first quarter | 07.07.2022 04:15 | |
Next full moon | 13.07.2022 20:38 | |
Next last quarter | 20.07.2022 16:19 | |
Sunrise | 05:00 | |
Sunset | 21:05 | |
Day length | 16:05 |
Weatherstation Kleinpertenschlag 909m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information