Data on 04.07.2022 17:50 ![]() |
||
Moonrise | 10:32 | |
Moonset | 00:12 | |
Moon phase | 5 Days | increasing |
Next new moon | 28.07.2022 19:56 | |
Next first quarter | 07.07.2022 04:15 | |
Next full moon | 13.07.2022 20:38 | |
Next last quarter | 20.07.2022 16:19 | |
Sunrise | 05:29 | |
Sunset | 21:21 | |
Day length | 15:52 |
Weatherstation Waldburg im Allgäu 707m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information