Data on 06.03.2022 03:58 ![]() |
||
Moonrise | 23:56 | |
Moonset | 06:47 | |
Moon phase | 17.2 Days | decreasing |
Next new moon | 30.05.2022 13:31 | |
Next first quarter | 07.06.2022 16:49 | |
Next full moon | 14.06.2022 13:52 | |
Next last quarter | 22.05.2022 20:44 | |
Sunrise | 05:21 | |
Sunset | 20:32 | |
Day length | 15:11 |
Weatherstation LFS-Kobenz 624m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information