Data on 23.05.2022 07:42 ![]() |
||
Moonrise | 03:06 | |
Moonset | 13:25 | |
Moon phase | 22.6 Days | decreasing |
Next new moon | 30.05.2022 13:31 | |
Next first quarter | 07.06.2022 16:49 | |
Next full moon | 14.06.2022 13:52 | |
Next last quarter | 21.06.2022 05:11 | |
Sunrise | 05:40 | |
Sunset | 21:05 | |
Day length | 15:25 |
Weatherstation Klettgau 395m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information